All three give you uncapped, no-contract home internet — the real difference is how each one is delivered, and that changes what you should expect for reliability, speed and installation.
The core trade-offs, in plain terms.
| Factor | Fibre | Fixed LTE | 5G |
|---|---|---|---|
| How it connects | Physical fibre-optic cable installed to your home | SIM-based router using the mobile network, fixed to one address | SIM-based router using 5G towers, fixed to one address |
| Typical setup time | Scheduled installation — depends on network operator | Same-day — plug in the router and go | Same-day — plug in the router and go |
| Speed consistency | Stable and symmetrical — not affected by other users nearby | Can vary with tower congestion and distance from mast | Higher ceiling than LTE, but also varies with tower load and signal |
| Best for | Homes and offices wanting the most consistent connection | Renters, moves, or addresses without fibre yet | Areas with strong 5G coverage wanting more speed than LTE |
| Contract | Month-to-month, no lock-in | Month-to-month, no lock-in | Month-to-month, no lock-in |
| Starting price | R349/month | R450/month | R800/month |
A dedicated fibre-optic line run to your property. The most consistent option since your speed doesn't share capacity with neighbours.
A router using the mobile network at a fixed address. No cable installation needed — ideal where fibre isn't available yet.
The newest wireless option, capable of higher speeds than LTE where 5G towers are already in range of your address.